2016 Kiefel KMD 78
Sold

Specifications
| Manufacturer | Kiefel |
| Model | KMD 78 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 00014 |
| Delivery date | Immediately |
| Approx hours | 22150 |
| Stations | Four |
| Max tool dimensions | 780 x 560 mm |
| Maximum forming area | 760 x 540 mm |
| Minimum forming area | 375 x 350 mm |
| Sheet thickness range | 0.2 - 1.8mm |
| Depth of draw | 150 mm +/- |
| Max film width | 810 mm |
| Cutting Station Force | 500 kN |
| Hole Punching Station Force | 300 kN |
| Operating pressure | 6 bar |
| Max dry cycles / min | 40 |
| Notes | All details are subject to change and/or errors.All equipment is subject to availability and/or prior sale. |










