2010 WM FC 780E Speedmaster
Sold

Specifications
| Manufacturer | WM |
| Model | FC 780E Speedmaster |
| Year | 2010 |
| Condition | Used |
| Hours approx | 21500 |
| Delivery Date | Immediately |
| Stations | Forming, Cutting and Stacking |
| Max Tool Size | 780 x 570 mm |
| Depth of Draw | 130 / 130 mm |
| Max Material Width | 810 mm |
| Max Sheet Thickness | 1.8 mm |
| Max mould closing force | 20,000 daN |
| Forming pressure | 7 bar |
| Maximum cycles-minute | 45 |
| Total Connected Load | 140 Kw |
| Approx Total Length | 11000 mm |
| Approx Width | 5000 mm |
| Approx Height | 2550 mm |
| Approx Total Weight | 11000 kg |
| Notes | All details are subject to change and/or errors. All equipment is subject to availability and/or prior sale. |

