2013 Mould & Matic Pick Up Stacker
Sold

Specifications
| Manufacturer | Mould & Matic |
| Model | Pick Up Stacker |
| Year | 2013 |
| Condition | Used |
| Max cycles / min | 45 |
| Stacking Rows | 1-6 |
| Stack Length | 500-800 mm |
| Max Stacks | 15/min |
| Item Diameter | 50-150 mm |
| Voltage | 400-415 Volt @ 50/60 Hz |
| Current | 16A |
| Connected Load | 11 kVA |
| Air Pressure | 6-10 bar |
| Air Consumption | 69 m3/h |
| Dimensions (L x W x H) | 5,400 x 2,300 x 2,600 mm |
| Weight | 3,200 kg |
| Notes | All details are subject to change and/or errors.All equipment is subject to availability and/or prior sale. |
