2016 Magic ME-L15-20/DL-S-750
Sold

Description
Equipment Available:
- Magic ME-L15-20/DL-S-750 (2016)
- Rapid G400-45 KUB Granulator (2016)
- Petpoint PAS1200-3 Packing System for trays 800 x 600 (2015)
- Piovan MDW600 Dosing Unit (2015)
- Conveyor with Metal Detector
Specifications
| Manufacturer | Magic |
| Model | ME-L15-20/DL-S-750 |
| Year | 2016 |
| Condition | Used |
| Type: | Extrusion Blow Moulder |
| Approx Hours | 9,881 |
| Container Size With Actual Configuration: | 750ml |
| Number of Heads | 3 |
| Material Type: | PE or PVC or PP |
| Container Size (Max): | 5 Litres |
| Number Of Stations: | 2 |
| Output Capacity Kg/H: | 450 |
| Extruder Type: | Continuous |
| Number Of Extruders: | 1 |
| Screw Diameter: | 120 mm |
| L/D Ratio: | 24 |
| Mould platen sizes (mm) | 550 x 550 |
| Opening stroke (mm) | 270 |
| Clamping force (KN) | 250 |
| Dry-Cycles/min | 20 |
| Extruder drive: | 140 kW |
| Heating Zones | 7 |
| Heating power: | 44 kW |
| Deflashing unit | Yes |
| Leak Tester | Yes |
| Installed power (kW) | 264 |
| Average consumption: | 59kW (at 200kg/h) |




